CSV format specifications output by SCORER Traffic Counter V3
After unzipping the file downloaded from SCORER Traffic Counter, you will find three CSV files, one for vehicles, one for pedestrians, and one for motorcycles and bicycles. The items in each CSV file are as follows.
Vehicle attribute information
Column Name | Meaning | genus |
device_id | Device ID | |
datetime | Date and time of detection line passage | |
line_name | Set detection line label | |
direction | Direction in which the detection line passed (Up/Down, Right/Left) | |
tracking_id | Tracking ID | |
x | x-coordinate of the upper left vertex of the rectangle when the detection line passed | |
y | y-coordinate of the upper left vertex of the rectangle when the detection line passed | |
w | Width of the rectangle when the detection line passes through | |
h | Height of the rectangle when the detection line is passed | |
vehicle_color | Color of vehicle | gray |
white | ||
red | ||
black | ||
blue | ||
green | ||
brown | ||
brown | ||
yellow | ||
pink | ||
vehicle_class | Vehicle type | Standard car st_car |
Van st_van | ||
SUV st_suv | ||
Light truck st_small_truck | ||
Large truck st_big_truck | ||
Big bus st_big_bus | ||
Big coach st_big_coach | ||
Other st_automobile_type_other | ||
st_trunk_trailer | Trailer | With trailer st_with_trailer |
Without trailer st_without_trailer | ||
Unspecified st_trunk_trailer_agnostic | ||
st_vehicle_backup | Spare tire | Yes st_with_backup |
No st_without_backup | ||
Unspecified st_vehicle_backup_agnostic | ||
st_automobile_angle | Vehicle orientation | Front st_front |
Back st_back | ||
Side st_side | ||
st_vehicle_sunroof | Sunroof | Yes st_with_sunroof |
No st_without_sunroof | ||
Not determined st_vehicle_sunroof_agnostic | ||
st_vehicle_luggage_rack | Roof Luggage Rack | Yes st_with_luggage_rack |
None st_without_luggage_rack | ||
Unspecified st_vehicle_luggage_rack_agnostic | ||
st_vehicle_characters | Vehicle Lettering | Yes st_with_characters |
None st_without_characters | ||
Unspecified st_vehicle_characters_agnostic | ||
st_vehicle_sticker | Vehicle Sticker | Yes st_with_sticker |
None st_without_sticker | ||
Unspecified st_vehicle_sticker_agnostic | ||
st_danger_strip | Horizontal Line Pattern | Yes st_with_strip |
None st_without_strip | ||
st_truck_style | Trucks Style | Box truck st_box_truck |
Fence truck st_fence_truck | ||
Tank truck st_tank_truck | ||
Other st_other_truck |
Pedestrian Attribute Information
Column Name | Meaning | genus | ||||||||
device_id | Device ID | |||||||||
datetime | Date and time of detection line passage | |||||||||
line_name | Set detection line label | |||||||||
direction | Direction in which the detection line passed (Up/Down, Right/Left) | |||||||||
tracking_id | Tracking ID | |||||||||
x | x-coordinate of the upper left vertex of the rectangle when the detection line passed | |||||||||
y | y-coordinate of the upper left vertex of the rectangle when the detection line passed | |||||||||
w | Width of the rectangle when the detection line passes through | |||||||||
h | Height of the rectangle when the detection line is passed | |||||||||
st_age | Age | Older adults st_old | ||||||||
Adult st_adult | ||||||||||
Child st_child | ||||||||||
age_up_limit | Upper age limit | Upper limit of estimated age_up_limit | ||||||||
|
||||||||||
age_lower_limit | Lower age limit | Lower limit of estimated age_lower_limit | ||||||||
|
||||||||||
gender_code | Gender | male | ||||||||
female | ||||||||||
indefinite gender_code_agnostic | ||||||||||
st_pedestrian_angle | Pedestrian orientation | Front st_front | ||||||||
Side st_side | ||||||||||
Back st_back | ||||||||||
coat_length | Sleeve length of upper-body clothing | short_sleeve short_sleeve | ||||||||
long_sleeve long_sleeve | ||||||||||
Naked upper body st_bareback | ||||||||||
indefinite coat_length_agnostic | ||||||||||
coat_color | Color of upper body clothing | black | ||||||||
white | ||||||||||
gray | ||||||||||
red | ||||||||||
yellow | ||||||||||
blue | ||||||||||
green | ||||||||||
purple | ||||||||||
st_coat_pattern | Pattern of upper body clothing | No pattern st_pure | ||||||||
Stripe st_stripe | ||||||||||
Pattern st_design | ||||||||||
Splice st_joint | ||||||||||
Lattice st_lattic | ||||||||||
coat_style | Style of upper body clothing | jacket | ||||||||
sweater | ||||||||||
long_coat | ||||||||||
t_shirt | ||||||||||
shirt | ||||||||||
dress | ||||||||||
business_suit | ||||||||||
coat_style_type_other | ||||||||||
trousers_len | Lower body clothing | trousers | ||||||||
shorts | ||||||||||
st_skirt | ||||||||||
trousers_color | Color of lower-body clothing | black | ||||||||
white | ||||||||||
gray | ||||||||||
red | ||||||||||
yellow | ||||||||||
blue | ||||||||||
green | ||||||||||
purple | ||||||||||
st_trousers_patterm | Pattern of lower-body clothing | st_pure | ||||||||
st_stripe | ||||||||||
st_design | ||||||||||
st_joint | ||||||||||
st_lattic | ||||||||||
st_umbrella | Umbrella | st_umbrella | ||||||||
st_umbrella_without | ||||||||||
umbrella_color | Color of umbrella | black | ||||||||
white | ||||||||||
gray | ||||||||||
red | ||||||||||
yellow | ||||||||||
blue | ||||||||||
green | ||||||||||
purple | ||||||||||
transparent | ||||||||||
st_phone_status | State of holding a cell phone | st_normal | ||||||||
st_take_photos | ||||||||||
st_play_phone | ||||||||||
st_call | ||||||||||
st_phone_status_agnostic | ||||||||||
st_smoking | State of smoking | st_smoking | ||||||||
st_smoking_without | ||||||||||
st_smoking_agnostic | ||||||||||
st_hold_object_in_front_v2 | State of holding something in front of the chest | st_hold_object_in_front_v2 | ||||||||
st_hold_object_in_front_without | ||||||||||
st_hold_object_in_front_agnostic | ||||||||||
cap_style | Style of hat | hat_style_type_without | ||||||||
bonnet | ||||||||||
cap | ||||||||||
bucket_hat | ||||||||||
st_hard_hat | ||||||||||
st_crash_helmet | ||||||||||
hood st_hood | ||||||||||
indefinite cap_style_agnostic | ||||||||||
cap_color | Color of hat | black | ||||||||
white | ||||||||||
gray | ||||||||||
red | ||||||||||
yellow | ||||||||||
blue | ||||||||||
green | ||||||||||
purple | ||||||||||
shoes_style | Shoe style | leather_shoes | ||||||||
boots | ||||||||||
walking_shoes | ||||||||||
sandal | ||||||||||
shoes_color | Shoe color | black | ||||||||
white | ||||||||||
gray | ||||||||||
red | ||||||||||
yellow | ||||||||||
blue | ||||||||||
green | ||||||||||
purple | ||||||||||
bag_style | Style of bag | bag_style_type_without | ||||||||
shoulder_bag | ||||||||||
backpack | ||||||||||
trolley | ||||||||||
hand_bag | ||||||||||
waist_pack | ||||||||||
bag_style_agnostic | ||||||||||
bag_color | Color of bag | black | ||||||||
white | ||||||||||
gray | ||||||||||
red | ||||||||||
yellow | ||||||||||
blue | ||||||||||
green | ||||||||||
purple | ||||||||||
st_respirator_v2 | Mask | st_respirator_full | ||||||||
st_respirator_without | ||||||||||
st_respirator_agnostic | ||||||||||
respirator_color | Mask color | white | ||||||||
gray | ||||||||||
blue | ||||||||||
black | ||||||||||
glass_style | Glasses style | glasses_style_type_without | ||||||||
st_ordinary_glasses | ||||||||||
sunglasses | ||||||||||
st_glove_v2 | Gloves | st_glove | ||||||||
st_glove_without | ||||||||||
st_glove_agnostic | ||||||||||
st_uniform | Uniform * | st_common_clothing | ||||||||
st_office_uniform | ||||||||||
st_worker_uniform | ||||||||||
st_chef_uniform | ||||||||||
st_medical_uniform | ||||||||||
st_plc_uniform | ||||||||||
st_firefighter_uniform | ||||||||||
st_uniform_agnostic | ||||||||||
st_reflective_clothes | Reflective vest | st_reflective_clothes | ||||||||
st_reflective_clothes_without | ||||||||||
st_reflective_clothes_agnostic | ||||||||||
st_pose | Posture | st_stand | ||||||||
st_sit | ||||||||||
st_lie | ||||||||||
st_sit_on_the_seat | ||||||||||
st_sit_on_the_vehicle | ||||||||||
st_sleep_on_the_table | ||||||||||
st_pose_agnostic | ||||||||||
st_fishing | Fishing state | st_fishing | ||||||||
st_fishing_without | ||||||||||
st_fishing_agnostic | ||||||||||
st_oxygen_bottle | Carrying an oxygen cylinder on your back | st_oxygen_bottle | ||||||||
st_oxygen_bottle_without | ||||||||||
st_oxygen_bottle_agnostic |
Motorcycle and Bicycle Attribute Information
Column Name | Meaning | genus |
device_id | device ID | |
datetime | Date and time of detection line passage | |
line_name | Labels for the set detection lines | |
direction | Direction past the detection line (Up/Down, Right/Left) | |
tracking_id | Tracking ID | |
x | x-coordinate of the upper left vertex of the rectangle when the detection line passes | |
y | y-coordinate of the upper left vertex of the rectangle when the detection line passes | |
w | Width of rectangle when passing detection line | |
h | Height of rectangle when passing through detection line | |
st_carry_people | Number of passengers | st_one |
st_two | ||
st_three_or_more | ||
st_carry_people_invalid | ||
st_rider_status | state of a train or bus (e.g. during a station) | st_ride |
st_push | ||
st_rider_status_invalid | ||
vehicle_color | windshield pedestrian color (color) | gray |
white | ||
red | ||
black | ||
blue | ||
green | ||
brown | ||
yellow | ||
purple | ||
pink | ||
st_vehicle_class | car model | st_motor |
st_ebike | ||
st_tricycle | ||
st_bicycle | ||
st_pram | ||
st_wheelchair | ||
st_nonmotor_other | ||
st_tricycle_type | Tricycle Type | st_hopper |
st_canopy | ||
st_trunk |