After unzipping the file downloaded from SCORER Traffic Counter Cloud V2, you will find three CSV files, one for pedestrians, one for motorcycles/bicycles, and one for vehicles. The items in each CSV file are as follows.
Pedestrians (*_people.csv)
| column name | Example of value | meaning | 
| device_id | LT_0e3f0097-f1f2-4f93-bd39-455e55ee8443 | device ID | 
| datetime | 37:47.4 | Date and time the detection line passed | 
| line_name | line | The label of the set detection line | 
| direction | up | Direction in which the detection line passed (Up/Down, Right/Left) | 
| tracking_id | 0 | Tracking ID | 
| x | 660 | x-coordinate of the upper left vertex of the rectangle when the detection line passed | 
| y | 524 | y-coordinate of the upper left vertex of the rectangle when the detection line passed | 
| w | 42 | Width of the rectangle when the detection line passes through | 
| h | 120 | Height of the rectangle when the detection line passes through | 
| age | Adult | Age (Child, Adult, Old) | 
| age_conf | 0.74 | Age confidence | 
| gender | Male | Gender (Male, Female) | 
| gender_conf | 0.99 | Gender confidence | 
| angle | Back | Pedestrian orientation (Front, Back, Side) | 
| angle_conf | 0.87 | Pedestrian orientation | 
| umbrella | NoUmbrella | Umbrella or not (Umblella, NoUmblella) | 
| umbrella_conf | 1 | Confidence of whether the pedestrian is holding an umbrella or not | 
| bag | NoBag | Bag type (NoBag, Handbag, ShoulderBag, Backpack) | 
| bag_conf | 0.97 | Confidence in the type of bag | 
| upper_clothing | LongSleeve | Type of upper-body clothing (ShortSleeve, LongSleeve) | 
| upper_clothing_conf | 0.98 | Upper-body clothing type confidence | 
| lower_clothing | Trousers | Type of lower-body clothing (Skirt, Trousers, Shorts) | 
| lower_clothing_conf | 0.99 | Below-body clothing type confidence | 
| upper_color | Black | Color of upper-body clothing | 
| upper_color_conf | 0.93 | Upper-body clothing color confidence | 
| lower_color | Gray | Color of lower-body clothing | 
| lower_color_conf | 0.85 | Color confidence of lower-body clothing | 
| upper_pattern | Joint | Upper-body clothing pattern (Pure, Stripe, Design) | 
| upper_pattern_conf | 0.96 | Upper-body clothing pattern confidence | 
Motorcycles and Bicycles (*_bike.csv)
| column name | Example of value | meaning | 
| device_id | LT_0e3f0097-f1f2-4f93-bd39-455e55ee8443 | Device ID | 
| datetime | 2019-0804 17:00:00.300100 | Date and time of detection line passage | 
| line_name | Line1 | Set detection line label | 
| direction | up | Direction in which the detection line passed (Up/Down, Right/Left) | 
| tracking_id | 234 | Tracking ID | 
| x | 346 | x-coordinate of the upper left vertex of the rectangle when the detection line passed | 
| y | 254 | y-coordinate of the upper left vertex of the rectangle when the detection line passed | 
| w | 93 | Width of the rectangle when the detection line passes through | 
| h | 67 | Height of the rectangle when the detection line is passed | 
Vehicle (*_car.csv)
| column name | Example of value | meaning | 
| device_id | LT_0e3f0097-f1f2-4f93-bd39-455e55ee8443 | Device ID | 
| datetime | 2019-0804 17:00:00.300100 | Date and time of detection line passage | 
| line_name | Line1 | Set detection line label | 
| direction | up | Direction in which the detection line passed (Up/Down, Right/Left) | 
| tracking_id | 234 | Tracking ID | 
| x | 346 | x-coordinate of the upper left vertex of the rectangle when the detection line passed | 
| y | 254 | y-coordinate of the upper left vertex of the rectangle when the detection line passed | 
| w | 93 | Width of the rectangle when the detection line passes through | 
| h | 67 | Height of the rectangle when the detection line is passed | 
| color | White | Color of the vehicle | 
| color_conf | 0.87 | Color confidence of the vehicle | 
| type | Car | Vehicle type (Car, Van, SUV, Truck, Bus) | 
| type_conf | 0.76 | Confidence of vehicle type | 
| size | Small | Estimated classification of large and small vehicles (Big, Small) | 
